This list contains selected screening tools for a variety of conditions. It provides basic information about the tool, the target age, the number of questions, and one or more links to copies of the tool.
Where feasible, we also provide a direct link to an Adobe PDF version of the tool, or a secondary link to provide access redundancy. The presence or absence of a tool here does not necessarily imply endorsement of those listed or de-emphasis of those not listed.
| Tool | Link1 | Link2 | Target Population | Number of Questions | Alcohol Use | Other Drug Use | Mental Health | Violence |
|---|---|---|---|---|---|---|---|---|
| Pre-Screening | Adults | 3 | X | X | X | |||
| AUDIT-10 | Link | Link | Adults | 10 | X | |||
| AUDIT-C | Link | Adults | 3 | X | ||||
| DAST 10 | Link | Adults | 10 | X | ||||
| PHQ-2 | Link | Link | Adults | 2 | X | |||
| PHQ-9 | Link | Link | Adults | 9 | X | |||
| PHQ-4 | Link | Adults | 4 | X | ||||
| GAD-7 | Link | Link | Adults | 7 | X | |||
| BSTAD | Link | Adolescents | 3 | X | X | |||
| S2BI | Link | Link | Adolescents | 3 | X | X | X | |
| 5P's | Link | Link | Pregnant People | 8 | X | X | X | X |
| ASSIST | Link | Link | Adults | 8 | X | X | ||
| CRAFFT | Link | Adolescents | 9 | X | X |
